| Position | Name |
| a) BRANCH CHAIRPERSON | Gurjit Dhillon |
| b) BRANCH SECRETARY | Richard Abbiss |
| c) BRANCH FINANCIAL SECRETARY | Tim Bond |
| d) BRANCH VICE CHAIRPERSON | Mick Bagnall |
| e) BRANCH EQUALITY OFFICER | Gordon Mason |
| f) BRANCH POLITICAL OFFICER | Steve Phillips |
| g) BRANCH WOMEN’S OFFICER | Sharon Turner |
| h) BRANCH YOUTH OFFICER | Aman Dhillon |
| i) BRANCH BAME OFFICE | Gurjit Dhillon |
| j) BRANCH ASSISTANT SECRETARY – BT | Gary Good |
| k) BRANCH ASSISTANT SECRETARY – BT | Mark French |
| l) BRANCH ASSISTANT SECRETARY – BT | Travves Brown |
| m) BRANCH ASSISTANT SECRETARY – BT | Eamonn Mclaughlin |
| n) BRANCH ASSISTANT SECRETARY – POSTAL TECH. SERVICES HWDC | Paul Milward |
| o) BRANCH DEPUTY ASSISTANT SECRETARY – PTS HWDC | Position Vacant |
| p) BRANCH ASSISTANT SECRETARY – FLEET (Rivus) | Steve Phillips. |
| q) BRANCH ASSISTANT SECRETARY – O2 | Position Vacant |
| r) BRANCH ASSISTANT SECRETARY – MINUTES | Gordon Mason |
| s) BRANCH ASSISTANT SEC – HEALTH, SAFETY & ENVIRONMENT CO -ORD | Eamonn Mclaughlin |
| t) BRANCH WELFARE OFFICER | Steve Taylor |
| u) BRANCH RETIRED MEMBERS REPRESENTATIVE | Steve Taylor |
| v) BRANCH LEAD UNION LEARNING REPRESENTATIVE | Adam Plumb |
| BRANCH FUND TRUSTEES – WELFARE (3) Plus Welfare Co-ord & Fin Sec | 1. Steve Phillips |
| 2. Gary Good |
| 3. Gordon Mason |
| BRANCH AUDITORS (2) | 1. Steve Rance |
| 2. Bob Howard |